Sunday Series

Results are provisional as of 0:12 on November 12, 2020

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class HelmName PHRFTOT Singlehanded
07/12/20 1:05 pm
Total Nett
1st Racer DeJaVu Racer Powley 240 1.0 1.0 1.0
2nd Racer Patriot Racer Myers 171 2.0 2.0 2.0
3rd Racer Wind Dance Racer Dannhauser 223 3.0 3.0 3.0
4th Racer Malaqueta Racer Kolb 125 4.0 4.0 4.0
5th Cruiser Jabba Jack Cruiser Stephens 201 5.0 5.0 5.0
6th Cruiser RedRum Cruiser C. Barcley 246 6.0 6.0 6.0
7th Cruiser Second Wind Cruiser Barry 192 7.0 7.0 7.0
8th Cruiser En Bateau Cruiser Horton 237 9.0 DNF 9.0 9.0
9th Cruiser Sundaze Cruiser Waterson 214 17.0 DNC 17.0 17.0
9th Cruiser Bowl of Cherries Cruiser Berg 220 17.0 DNC 17.0 17.0
9th Cruiser Rapture Cruiser Kelly 207 17.0 DNC 17.0 17.0
9th Cruiser Forever Grateful Cruiser Harbison 232 17.0 DNC 17.0 17.0
9th Racer Vivere Racer Doyle 204 17.0 DNC 17.0 17.0
9th Cruiser Summer Wind Cruiser Saboda 213 17.0 DNC 17.0 17.0
9th Cruiser At Last Cruiser Anderson 246 17.0 DNC 17.0 17.0
9th Cruiser Windago Racer Kunecki 214 17.0 DNC 17.0 17.0

Singlehanded - 07/12/20 at 1:05 pm

Start: Start 1, Finishes: Place, Time: 1:05
Rank Fleet Boat Class HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
1 Racer DeJaVu Racer Powley 240 1:05 2:31:14 1:26:14 1:16:09 0:00:00 1.0
2 Racer Patriot Racer Myers 171 1:05 2:23:55 1:18:55 1:18:05 0:01:58 2.0
3 Racer Wind Dance Racer Dannhauser 223 1:05 2:37:52 1:32:52 1:24:14 0:08:55 3.0
4 Racer Malaqueta Racer Kolb 125 1:05 2:23:43 1:18:43 1:24:42 0:07:57 4.0
5 Cruiser Jabba Jack Cruiser Stephens 201 1:05 2:39:15 1:34:15 1:28:37 0:13:16 5.0
6 Cruiser RedRum Cruiser C. Barcley 246 1:05 2:58:10 1:53:10 1:39:01 0:26:08 6.0
7 Cruiser Second Wind Cruiser Barry 192 1:05 2:59:28 1:54:28 1:49:16 0:34:41 7.0
8 Cruiser En Bateau Cruiser Horton 237     DNF     9.0
9 Cruiser Sundaze Cruiser Waterson 214     DNC     17.0
9 Cruiser Bowl of Cherries Cruiser Berg 220     DNC     17.0
9 Cruiser Rapture Cruiser Kelly 207     DNC     17.0
9 Cruiser Forever Grateful Cruiser Harbison 232     DNC     17.0
9 Racer Vivere Racer Doyle 204     DNC     17.0
9 Cruiser Summer Wind Cruiser Saboda 213     DNC     17.0
9 Cruiser At Last Cruiser Anderson 246     DNC     17.0
9 Cruiser Windago Racer Kunecki 214     DNC     17.0



Sailwave Scoring Software 2.19.8
www.sailwave.com