WYC Anniversary race 07/10/2021

Results are provisional as of 20:10 on July 10, 2021

Cruiser Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName PHRFTOT WYC Anniversary Race
07/10/2021 1205
Total Nett
1st Cruiser Second Wind   WYC   192 1.0 1.0 1.0
2nd Cruiser At Last   WYC   246 2.5 2.5 2.5
2nd Cruiser Swell   WYC Mike 192 2.5 2.5 2.5
4th Cruiser Windago   WYC   214 4.0 4.0 4.0

Racer Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat SailNo Club HelmName PHRFTOT WYC Anniversary Race
07/10/2021 1205
Total Nett
1st Racer Terrapin 30389 TYC Palame 180 1.0 1.0 1.0
2nd Racer DeJaVu   WYC Powley 240 2.0 2.0 2.0
3rd Racer Thriller 85 TYC Murray 175 3.0 3.0 3.0
4th Racer Vivere   WYC Doyle 204 4.0 4.0 4.0
5th Racer Wind Dance 22519 WYC Dannhauser 223 5.0 5.0 5.0
6th Racer Rediorknot 67 WYC Kolb 117 6.0 6.0 6.0
7th Racer Reliance 73024 TYC Doering 163 7.0 7.0 7.0

WYC Anniversary Race - Cruiser Fleet - 07/10/2021 at 1205

Start: Start 1, Finishes: Place, Time: 12:05, Distance: 5.5 nm, Course: C, Wind dir: ENE, Ave wind: 5-8
Rank Fleet Boat SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
1 Cruiser Second Wind   WYC   192 12:05 14:19:00 2:14:00 2:07:54 0:00:00 1.0
2 Cruiser At Last   WYC   246 12:05 14:33:59 2:28:59 2:10:21 0:02:47 2.5
2 Cruiser Swell   WYC Mike 192 12:05 14:21:34 2:16:34 2:10:21 0:02:34 2.5
4 Cruiser Windago   WYC   214 12:05 14:40:00 2:35:00 2:22:40 0:16:02 4.0

WYC Anniversary Race - Racer Fleet - 07/10/2021 at 1205

Start: Start 1, Finishes: Place, Time: 12:05, Distance: 5.5 nm, Course: C, Wind dir: ENE, Ave wind: 5-8
Rank Fleet Boat SailNo Club HelmName PHRFTOT Start Finish Elapsed Corrected BCE Points
1 Racer Terrapin 30389 TYC Palame 180 12:05 13:53:58 1:48:58 1:46:09 0:00:00 1.0
2 Racer DeJaVu   WYC Powley 240 12:05 14:10:14 2:05:14 1:50:35 0:05:01 2.0
3 Racer Thriller 85 TYC Murray 175 12:05 13:58:20 1:53:20 1:51:22 0:05:18 3.0
4 Racer Vivere   WYC Doyle 204 12:05 14:13:15 2:08:15 1:59:59 0:14:47 4.0
5 Racer Wind Dance 22519 WYC Dannhauser 223 12:05 14:23:33 2:18:33 2:05:41 0:21:31 5.0
6 Racer Rediorknot 67 WYC Kolb 117 12:05 14:04:34 1:59:34 2:10:38 0:22:24 6.0
7 Racer Reliance 73024 TYC Doering 163 12:05 14:29:15 2:24:15 2:24:46 0:38:28 7.0



Sailwave Scoring Software 2.19.8
www.sailwave.com