Celtic Cup 2022

Results are provisional as of 14:10 on September 13, 2022

M&J Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Fleet Boat Club HelmName PHRFTOT Celtic Cup
09/11/2022 10:30
Total Nett
1st M&J Lightfoot OYC Ella 181 2:21:07 1.0 1.0
2nd M&J Still Awesome OYC Jocie 138 2:44:42 2.0 2.0
3rd M&J Live Action OYC Elter 204 2:51:08 3.0 3.0
4th M&J Cracklin Rose OYC Belein 161 2:58:28 4.0 4.0
5th M&J Rediorknot WYC Kolb 117 3:01:12 5.0 5.0
6th M&J Ole TYC Cough 186 3:36:22 6.0 6.0
7th M&J Emotional Rescue TYC Pete Hubbell 129 3:42:19 7.0 7.0
8th M&J Swell WYC Mike 192 3:45:10 8.0 8.0
9th M&J Hullaballoo TYC Seager 176 3:46:48 9.0 9.0
10th M&J Eternal Light TYC Shuster 202 3:54:09 10.0 10.0
11th M&J Reliance TYC Doering 163 DNC 14.0 14.0
11th M&J Mudd Shark OYC Stolzenberg 196 DNC 14.0 14.0
11th M&J Blown Away   King 159 DNC 14.0 14.0

Spinnaker Fleet

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Club HelmName PHRFTOT Celtic Cup
09/11/2022 10:30
Total Nett
1st Spinnaker Jackpot OYC Cramer 90 2:31:48 1.0 1.0
2nd Spinnaker Wind & Spirits WYC Powley 165 2:34:47 2.0 2.0
3rd Spinnaker Patriot WYC Myers 160 2:39:28 3.0 3.0
4th Spinnaker Crews Control OYC Sharp 153 2:54:02 4.0 4.0
5th Spinnaker Terrapin TYC Palame 168 DNC 6.0 6.0

Celtic Cup - M&J Fleet - 09/11/2022 at 10:30

Start: Start 1, Finishes: Place, Time: 10:35, Distance: 10 nm, Course: W-O-W, or O-W-O
Rank Fleet Boat Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 M&J Lightfoot OYC Ella 181 10:35 13:00:06 2:25:06 2:21:07 1.0
2 M&J Still Awesome OYC Jocie 138 10:35 13:11:51 2:36:51 2:44:42 2.0
3 M&J Live Action OYC Elter 204 10:35 13:37:55 3:02:55 2:51:08 3.0
4 M&J Cracklin Rose OYC Belein 161 10:35 13:32:12 2:57:12 2:58:28 4.0
5 M&J Rediorknot WYC Kolb 117 10:35 13:20:51 2:45:51 3:01:12 5.0
6 M&J Ole TYC Cough 186 10:35 14:19:23 3:44:23 3:36:22 6.0
7 M&J Emotional Rescue TYC Pete Hubbell 129 10:35 14:03:11 3:28:11 3:42:19 7.0
8 M&J Swell WYC Mike 192 10:35 14:30:54 3:55:54 3:45:10 8.0
9 M&J Hullaballoo TYC Seager 176 10:35 14:26:12 3:51:12 3:46:48 9.0
10 M&J Eternal Light TYC Shuster 202 10:35 14:44:27 4:09:27 3:54:09 10.0

Celtic Cup - Spinnaker Fleet - 09/11/2022 at 10:30

Start: Start 2, Finishes: Place, Time: 10:40, Distance: 10 nm, Course: W-O-W, or O-W-O
Rank Fleet Boat Club HelmName PHRFTOT Start Finish Elapsed Corrected Points
1 Spinnaker Jackpot OYC Cramer 90 10:40 12:51:42 2:11:42 2:31:48 1.0
2 Spinnaker Wind & Spirits WYC Powley 165 10:40 13:14:47 2:34:47 2:34:47 2.0
3 Spinnaker Patriot WYC Myers 160 10:40 13:18:04 2:38:04 2:39:28 3.0
4 Spinnaker Crews Control OYC Sharp 153 10:40 13:30:21 2:50:21 2:54:02 4.0



Sailwave Scoring Software 2.29.0
www.sailwave.com