Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 4, Scoring system: Appendix A
Fleet Boat Class Club HelmName Rating WYC Singlehand Series
07/07/18 11:05
Total Nett
Racer DeJaVu Racer WYC Powley 249 1.0 1.0 1.0
Racer Patriot Racer WYC Myers 181 2.0 2.0 2.0
Cruiser At Last Cruiser WYC   243 3.0 3.0 3.0
Cruiser En Bateau Cruiser WYC   234 4.0 4.0 4.0

WYC Singlehand Series - 07/07/18 at 11:05

Start: Start 1, Finishes: Place, Time: 11:05, Distance: 3 nm, Course: D-A-P, Wind dir: NE, Ave wind: 4-6
Fleet Boat Class Club HelmName Rating Start Finish Elapsed Corrected Points
Racer DeJaVu Racer WYC Powley 249 11:05 12:07:15 1:02:15 1:02:15 1.0
Racer Patriot Racer WYC Myers 181 11:05 12:16:20 1:11:20 1:11:20 2.0
Cruiser At Last Cruiser WYC   243 11:05 12:21:54 1:16:54 1:16:54 3.0
Cruiser En Bateau Cruiser WYC   234 11:05 12:24:10 1:19:10 1:19:10 4.0



Sailwave Scoring Software 2.19.8
www.sailwave.com